Template:Speciesbox: Difference between revisions
Appearance
m 1 revision imported |
No edit summary |
||
| Line 13: | Line 13: | ||
| class = {{{class}}} | | class = {{{class}}} | ||
| order = {{{order}}} | | order = {{{order}}} | ||
| family = {{{family}}} }} | | family = {{{family}}} | ||
| subfamily = {{{subfamily}}} }} | |||
|- | |- | ||
|{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Conservation status''' | |{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Conservation status''' | ||
| Line 21: | Line 22: | ||
| status_reference = {{{status_reference}}} }} | | status_reference = {{{status_reference}}} }} | ||
|- | |- | ||
|{{Taxon_color|kingdom={{{kingdom|}}} }}|''' | |{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Status in Lebanon''' | ||
|- | |- | ||
|{{{ | |{{{status}}} | ||
|- | |- | ||
|{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Common names''' | |{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Common names''' | ||
| Line 53: | Line 54: | ||
| status_reference = {{{status_reference}}} }} | | status_reference = {{{status_reference}}} }} | ||
|-class="speciesbox-mobile-header" | |-class="speciesbox-mobile-header" | ||
|{{Taxon_color|kingdom={{{kingdom|}}} }}|''' | |{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Status in Lebanon''' | ||
|-class="speciesbox-mobile-section" | |-class="speciesbox-mobile-section" | ||
|{{{ | |{{{status}}} | ||
|-class="speciesbox-mobile-heading" | |-class="speciesbox-mobile-heading" | ||
|{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Common names''' | |{{Taxon_color|kingdom={{{kingdom|}}} }}|'''Common names''' | ||
| Line 68: | Line 69: | ||
"params": { | "params": { | ||
"authority": { | "authority": { | ||
"label": "Name of the author and publication date | "label": "Name of the author and publication date (according to the reference or catalogueoflife.org)" | ||
}, | }, | ||
"main_image": { | "main_image": { | ||
"label": " | "label": "Image file name (don't forget the extension .jpg/.jpeg/...)" | ||
}, | }, | ||
"main_image_credit": { | "main_image_credit": { | ||
"label": "Name of the image owner | "label": "Name of the image owner (according to the file name or \"Wikimedia Commons\" if taken from the Commons website)" | ||
}, | }, | ||
"kingdom": { | "kingdom": { | ||
"label": "Kingdom | "label": "Kingdom (according to the reference or catalogueoflife.org)" | ||
}, | }, | ||
"phylum": { | "phylum": { | ||
"label": "Phylum | "label": "Phylum (according to the reference or catalogueoflife.org)" | ||
}, | }, | ||
"class": { | "class": { | ||
"label": "Class | "label": "Class (according to the reference or catalogueoflife.org)" | ||
}, | }, | ||
"order": { | "order": { | ||
"label": "Order | "label": "Order (according to the reference or catalogueoflife.org)" | ||
}, | }, | ||
"family": { | "family": { | ||
"label": "Family", | "label": "Family (according to the reference or catalogueoflife.org)" | ||
" | }, | ||
"subfamily": { | |||
"label": "Subfamily (according to the reference or catalogueoflife.org)" | |||
}, | }, | ||
"conservation_status": { | "conservation_status": { | ||
"label": "Conservation status by the IUCN | "label": "Conservation status by the IUCN (check iucnredlist.org)" | ||
}, | }, | ||
"status_reference": { | "status_reference": { | ||
"label": "Cite the reference given by the IUCN | "label": "Cite the reference given by the IUCN, use <ref> ... </ref>" | ||
}, | }, | ||
" | "status": { | ||
"label": " | "label": "Choose \"native\", \"endemic\", \"introduced\", or else" | ||
}, | }, | ||
"english": { | "english": { | ||
"label": " | "label": "Write the common name(s) in english" | ||
}, | }, | ||
"french": { | "french": { | ||
"label": " | "label": "Write the common name(s) in french" | ||
}, | }, | ||
"arabic": { | "arabic": { | ||
"label": " | "label": "Write the common name(s) in arabic" | ||
} | } | ||
}, | }, | ||
Latest revision as of 10:51, 27 June 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name of the author and publication date (according to the reference or catalogueoflife.org) | authority | no description | Unknown | optional |
| Image file name (don't forget the extension .jpg/.jpeg/...) | main_image | no description | Unknown | optional |
| Name of the image owner (according to the file name or "Wikimedia Commons" if taken from the Commons website) | main_image_credit | no description | Unknown | optional |
| Kingdom (according to the reference or catalogueoflife.org) | kingdom | no description | Unknown | optional |
| Phylum (according to the reference or catalogueoflife.org) | phylum | no description | Unknown | optional |
| Class (according to the reference or catalogueoflife.org) | class | no description | Unknown | optional |
| Order (according to the reference or catalogueoflife.org) | order | no description | Unknown | optional |
| Family (according to the reference or catalogueoflife.org) | family | no description | Unknown | optional |
| Subfamily (according to the reference or catalogueoflife.org) | subfamily | no description | Unknown | optional |
| Conservation status by the IUCN (check iucnredlist.org) | conservation_status | no description | Unknown | optional |
| Cite the reference given by the IUCN, use <ref> ... </ref> | status_reference | no description | Unknown | optional |
| Choose "native", "endemic", "introduced", or else | status | no description | Unknown | optional |
| Write the common name(s) in english | english | no description | Unknown | optional |
| Write the common name(s) in french | french | no description | Unknown | optional |
| Write the common name(s) in arabic | arabic | no description | Unknown | optional |