Template:Phenology/Plantae: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|{{#switch:{{{fruits_nov|}}}||0=style="background-color:{{{fruits_color|}}};opacity:0"|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_nov|}}}|[[Category:Fruits in November]]}} | |{{#switch:{{{fruits_nov|}}}||0=style="background-color:{{{fruits_color|}}};opacity:0"|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_nov|}}}|[[Category:Fruits in November]]}} | ||
|{{#switch:{{{fruits_dec|}}}||0=style="background-color:{{{fruits_color|}}};opacity:0"|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_dec|}}}|[[Category:Fruits in December]]}} | |{{#switch:{{{fruits_dec|}}}||0=style="background-color:{{{fruits_color|}}};opacity:0"|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_dec|}}}|[[Category:Fruits in December]]}} | ||
|}</includeonly><noinclude> | |} | ||
</includeonly> | |||
<noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 59: | Line 62: | ||
}, | }, | ||
"leaves_jan": { | "leaves_jan": { | ||
"label": "Do leaves occur in January? | "label": "Do leaves occur in January? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_feb": { | "leaves_feb": { | ||
"label": "Do leaves occur in February? | "label": "Do leaves occur in February? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_mar": { | "leaves_mar": { | ||
"label": "Do leaves occur in March? | "label": "Do leaves occur in March? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_apr": { | "leaves_apr": { | ||
"label": "Do leaves occur in April? | "label": "Do leaves occur in April? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_may": { | "leaves_may": { | ||
"label": "Do leaves occur in May? | "label": "Do leaves occur in May? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_jun": { | "leaves_jun": { | ||
"label": "Do leaves occur in June? | "label": "Do leaves occur in June? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_jul": { | "leaves_jul": { | ||
"label": "Do leaves occur in July? | "label": "Do leaves occur in July? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_aug": { | "leaves_aug": { | ||
"label": "Do leaves occur in August? | "label": "Do leaves occur in August? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_sep": { | "leaves_sep": { | ||
"label": "Do leaves occur in September? | "label": "Do leaves occur in September? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_oct": { | "leaves_oct": { | ||
"label": "Do leaves occur in October? | "label": "Do leaves occur in October? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_nov": { | "leaves_nov": { | ||
"label": "Do leaves occur in November? | "label": "Do leaves occur in November? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"leaves_dec": { | "leaves_dec": { | ||
"label": "Do leaves occur in December? | "label": "Do leaves occur in December? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_jan": { | "flowers_jan": { | ||
"label": "Do flowers occur in January? | "label": "Do flowers occur in January? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_feb": { | "flowers_feb": { | ||
"label": "Do flowers occur in February? | "label": "Do flowers occur in February? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_mar": { | "flowers_mar": { | ||
"label": "Do flowers occur in March? | "label": "Do flowers occur in March? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_apr": { | "flowers_apr": { | ||
"label": "Do flowers occur in April? | "label": "Do flowers occur in April? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_may": { | "flowers_may": { | ||
"label": "Do flowers occur in May? | "label": "Do flowers occur in May? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_jun": { | "flowers_jun": { | ||
"label": "Do flowers occur in June? | "label": "Do flowers occur in June? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_jul": { | "flowers_jul": { | ||
"label": "Do flowers occur in July? | "label": "Do flowers occur in July? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_aug": { | "flowers_aug": { | ||
"label": "Do flowers occur in August? | "label": "Do flowers occur in August? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_sep": { | "flowers_sep": { | ||
"label": "Do flowers occur in September? | "label": "Do flowers occur in September? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_oct": { | "flowers_oct": { | ||
"label": "Do flowers occur in October? | "label": "Do flowers occur in October? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_nov": { | "flowers_nov": { | ||
"label": "Do flowers occur in November? | "label": "Do flowers occur in November? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"flowers_dec": { | "flowers_dec": { | ||
"label": "Do flowers occur in December? | "label": "Do flowers occur in December? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_jan": { | "fruits_jan": { | ||
"label": "Do fruits occur in January? | "label": "Do fruits occur in January? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_feb": { | "fruits_feb": { | ||
"label": "Do fruits occur in February? | "label": "Do fruits occur in February? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_mar": { | "fruits_mar": { | ||
"label": "Do fruits occur in March? | "label": "Do fruits occur in March? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_apr": { | "fruits_apr": { | ||
"label": "Do fruits occur in April? | "label": "Do fruits occur in April? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_may": { | "fruits_may": { | ||
"label": "Do fruits occur in May? | "label": "Do fruits occur in May? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_jun": { | "fruits_jun": { | ||
"label": "Do fruits occur in June? | "label": "Do fruits occur in June? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_jul": { | "fruits_jul": { | ||
"label": "Do fruits occur in July? | "label": "Do fruits occur in July? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_aug": { | "fruits_aug": { | ||
"label": "Do fruits occur in August? | "label": "Do fruits occur in August? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_sep": { | "fruits_sep": { | ||
"label": "Do fruits occur in September? | "label": "Do fruits occur in September? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_oct": { | "fruits_oct": { | ||
"label": "Do fruits occur in October? | "label": "Do fruits occur in October? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_nov": { | "fruits_nov": { | ||
"label": "Do fruits occur in November? | "label": "Do fruits occur in November? Write: 0 (no), 1 (low), or 2 (high)." | ||
}, | }, | ||
"fruits_dec": { | "fruits_dec": { | ||
"label": "Do fruits occur in December? | "label": "Do fruits occur in December? Write: 0 (no), 1 (low), or 2 (high)." | ||
} | } | ||
}, | }, | ||
Latest revision as of 13:32, 27 June 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Choose a color to be displayed for leaves. Use either wiki colors or hex codes. | leaves_color | no description | Unknown | optional |
| Choose a color to be displayed for flowers. Use either wiki colors or hex codes. | flowers_color | no description | Unknown | optional |
| Choose a color to be displayed for leaves. Use either wiki colors or hex codes. | fruits_color | no description | Unknown | optional |
| Do leaves occur in January? Write: 0 (no), 1 (low), or 2 (high). | leaves_jan | no description | Unknown | optional |
| Do leaves occur in February? Write: 0 (no), 1 (low), or 2 (high). | leaves_feb | no description | Unknown | optional |
| Do leaves occur in March? Write: 0 (no), 1 (low), or 2 (high). | leaves_mar | no description | Unknown | optional |
| Do leaves occur in April? Write: 0 (no), 1 (low), or 2 (high). | leaves_apr | no description | Unknown | optional |
| Do leaves occur in May? Write: 0 (no), 1 (low), or 2 (high). | leaves_may | no description | Unknown | optional |
| Do leaves occur in June? Write: 0 (no), 1 (low), or 2 (high). | leaves_jun | no description | Unknown | optional |
| Do leaves occur in July? Write: 0 (no), 1 (low), or 2 (high). | leaves_jul | no description | Unknown | optional |
| Do leaves occur in August? Write: 0 (no), 1 (low), or 2 (high). | leaves_aug | no description | Unknown | optional |
| Do leaves occur in September? Write: 0 (no), 1 (low), or 2 (high). | leaves_sep | no description | Unknown | optional |
| Do leaves occur in October? Write: 0 (no), 1 (low), or 2 (high). | leaves_oct | no description | Unknown | optional |
| Do leaves occur in November? Write: 0 (no), 1 (low), or 2 (high). | leaves_nov | no description | Unknown | optional |
| Do leaves occur in December? Write: 0 (no), 1 (low), or 2 (high). | leaves_dec | no description | Unknown | optional |
| Do flowers occur in January? Write: 0 (no), 1 (low), or 2 (high). | flowers_jan | no description | Unknown | optional |
| Do flowers occur in February? Write: 0 (no), 1 (low), or 2 (high). | flowers_feb | no description | Unknown | optional |
| Do flowers occur in March? Write: 0 (no), 1 (low), or 2 (high). | flowers_mar | no description | Unknown | optional |
| Do flowers occur in April? Write: 0 (no), 1 (low), or 2 (high). | flowers_apr | no description | Unknown | optional |
| Do flowers occur in May? Write: 0 (no), 1 (low), or 2 (high). | flowers_may | no description | Unknown | optional |
| Do flowers occur in June? Write: 0 (no), 1 (low), or 2 (high). | flowers_jun | no description | Unknown | optional |
| Do flowers occur in July? Write: 0 (no), 1 (low), or 2 (high). | flowers_jul | no description | Unknown | optional |
| Do flowers occur in August? Write: 0 (no), 1 (low), or 2 (high). | flowers_aug | no description | Unknown | optional |
| Do flowers occur in September? Write: 0 (no), 1 (low), or 2 (high). | flowers_sep | no description | Unknown | optional |
| Do flowers occur in October? Write: 0 (no), 1 (low), or 2 (high). | flowers_oct | no description | Unknown | optional |
| Do flowers occur in November? Write: 0 (no), 1 (low), or 2 (high). | flowers_nov | no description | Unknown | optional |
| Do flowers occur in December? Write: 0 (no), 1 (low), or 2 (high). | flowers_dec | no description | Unknown | optional |
| Do fruits occur in January? Write: 0 (no), 1 (low), or 2 (high). | fruits_jan | no description | Unknown | optional |
| Do fruits occur in February? Write: 0 (no), 1 (low), or 2 (high). | fruits_feb | no description | Unknown | optional |
| Do fruits occur in March? Write: 0 (no), 1 (low), or 2 (high). | fruits_mar | no description | Unknown | optional |
| Do fruits occur in April? Write: 0 (no), 1 (low), or 2 (high). | fruits_apr | no description | Unknown | optional |
| Do fruits occur in May? Write: 0 (no), 1 (low), or 2 (high). | fruits_may | no description | Unknown | optional |
| Do fruits occur in June? Write: 0 (no), 1 (low), or 2 (high). | fruits_jun | no description | Unknown | optional |
| Do fruits occur in July? Write: 0 (no), 1 (low), or 2 (high). | fruits_jul | no description | Unknown | optional |
| Do fruits occur in August? Write: 0 (no), 1 (low), or 2 (high). | fruits_aug | no description | Unknown | optional |
| Do fruits occur in September? Write: 0 (no), 1 (low), or 2 (high). | fruits_sep | no description | Unknown | optional |
| Do fruits occur in October? Write: 0 (no), 1 (low), or 2 (high). | fruits_oct | no description | Unknown | optional |
| Do fruits occur in November? Write: 0 (no), 1 (low), or 2 (high). | fruits_nov | no description | Unknown | optional |
| Do fruits occur in December? Write: 0 (no), 1 (low), or 2 (high). | fruits_dec | no description | Unknown | optional |